Submersible Winding Wires are used in submersible pumps motors of all sizes for domestic and industrial application.
Shivam Submersible Winding Wire is made of best quality EC grade copper procured from HINDALCO. Annealed efficiently for easy winding, it has excellent Electrical, Mechanical, Thermal & Chemical properties. These wires are insulated with premium quality electrical grade polyester providing it excellent resistance. Further it is insulated with Bi-axially Oriented Polypropylene Films. with adherence to IS-8783(Part 4/Sec.3), Ultra Soft and minimal leakage current makes Shivam Wires unique.
Submersible Winding Wires are used in submersible pumps motors of all sizes for domestic and industrial application.
0.4 – 3.0 mm
IS 8783:1995
Available in Coil form. Suitable/required length as per size. Packed in inner and outer corrugated boxes with best in class packaging material.
Sr. no. | Nominal Conductor Diameter (mm) |
Tolerance + -(mm) | Nominal resistance ohms/km at 20c |
Weight Of poly Wrapped (kg/km) |
Elongation minimum (%) |
---|---|---|---|---|---|
1 | 0.40 | 0.004 | 137.15 | 1.467 | 24 |
2 | 0.50 | 0.005 | 87.78 | 2.154 | 25 |
3 | 0.60 | 0.006 | 60.96 | 2.980 | 26 |
4 | 0.70 | 0.007 | 44.78 | 3.946 | 28 |
5 | 0.80 | 0.008 | 34.29 | 5.052 | 28 |
6 | 0.90 | 0.009 | 27.09 | 6.298 | 29 |
7 | 1.00 | 0.010 | 21.94 | 7.683 | 30 |
8 | 1.10 | 0.011 | 18.14 | 9.208 | 31 |
9 | 1.20 | 0.012 | 15.24 | 10.873 | 32 |
10 | 1.30 | 0.013 | 12.98 | 12.678 | 32 |
11 | 1.40 | 0.014 | 11.20 | 14.981 | 32 |
12 | 1.50 | 0.015 | 9.75 | 16.989 | 32 |
13 | 1.60 | 0.016 | 8.57 | 19.227 | 32 |
14 | 1.70 | 0.017 | 7.59 | 21.605 | 32 |
15 | 1.80 | 0.018 | 6.77 | 24.122 | 32 |
16 | 1.90 | 0.019 | 6.08 | 26.780 | 32 |
17 | 2.00 | 0.020 | 5.49 | 29.576 | 32 |
18 | 2.10 | 0.021 | 4.98 | 32.513 | 32 |
19 | 2.20 | 0.022 | 4.53 | 35.589 | 33 |
20 | 2.30 | 0.023 | 4.15 | 38.805 | 33 |
21 | 2.40 | 0.024 | 3.81 | 42.161 | 33 |
22 | 2.50 | 0.025 | 3.51 | 45.656 | 33 |
23 | 2.60 | 0.026 | 3.25 | 49.291 | 34 |
24 | 2.70 | 0.027 | 3.01 | 53.066 | 34 |
25 | 2.80 | 0.028 | 2.80 | 56.980 | 34 |
26 | 2.90 | 0.029 | 2.61 | 61.035 | 34 |
27 | 3.00 | 0.030 | 2.44 | 65.228 | 34 |
*This are the specified value. Shivam Wires shows better performance and tolerance.
*Outer diameter (OD) / Insulation thickness can be customized as per customer requirement.
Corporate office
Pandhurna: 07164-220463
Marketing office:
Indore : 0731- 2701057/4045584
Nagpur : +91 9644422346
Sales :
For MP : +91 9826079087
For Maharshtra : +91 9425460892
Rest of India and Export : +91 9644422245
Sales: sales@kunalindustriesgroup.com
Admin: kip_92@rediffmail.com