Shivam wire has formed its identity with the high quality super enameled winding wires since 1992. It covers size range of S.E. Copper Winding Wires from 16 SWG to 38 SWG in modified polyester, polyester amide and dual coat base confirming to IS 13730.
Wire Type Properties | Modified Polyster | Modified Polyster | Polysterimide | Dual coated wire PE/PEI + PAI |
---|---|---|---|---|
Thermal Class Class Insulation Color Range-Copper |
130 B Brown/Reddish-Golden 0.150 to 4.000 mm |
155 F Light Brown to Dark Brown 0.150 to 4.000 mm |
180 H Dark Brown (Mahogany) 0.150 to 4.000 mm |
200 H+ Reddish Brown to Golden 0.150 to 4.000 mm |
Spacifications- Copper |
IS 13730.34 IEC 60317-34 |
IS 13730.3 IEC 603173 |
IS 13730-8 IEC 60317-8 |
IS 13730 – 30 IEC 60317 – 13 |
Mechanical Tests Flexibility Peel Abrasion Av.N |
1 x D N x D = 130 10.4 |
1 x D N x D = 130 104 |
1×0 N x D = 110 10.9 |
1 x D N x D = 110 11.3 |
Thermal Tests Heat Shock Cut Through |
6 x D 155˚C – 30min 240˚C – 2min |
2.24 x D 175˚C – 30 min 240˚C – 2 min |
2.24 x D 200˚C – 30 min 300˚C – 2 min |
2.24 x D 220˚C – 30 min 320˚C – 2 min |
Chemical Tests Slovent Resistance Refrigerant Resistant Solderability Transformer Oil |
Good N.A. N.A. N.A. |
Good N.A. N.A. N.A. |
Very Good Very Good N.A. Excellent |
Excellent Excellent N.A. Excellent |
Resistance Electrical Resistance Breakdown Voltage Count.of coverking (Pin Holes) Normall – Nil Tandent Delta. |
Withing Range Above 8.0 KV Normally – Nil |
Withing Range Above 8.0KV Normally – Nil |
Withing Range Above 8.0 KV Normally – Nil |
Within Range Above 8.0 KV Normally – Nil |
Bending Point Application |
110 – 120 Domestic equipments, pumps, motors, stabilizers, transformers, fans and auto electricals requiring high mechanical properties. |
145 – 155 General purpose rotating & static equipments like largepump motors, generators, air cooled transformers, voltage stabilizer, heavy duty domestic appliances like mixer – grider, washing machines, where temprature is above class insulation B. |
175 – 195 Continously rated heavy duty motors and tools, oil filled transformers. Hermatic grade for AC and refriragerator compressor, furnace motors, and for all class insulation H application. |
175 – 195 Special purpose machines like wind generators. Large motors and generators extra heavy duty equipments like crane motors with heavy shock loads, AC and refrigerator compresor windings. |
SWG | Size mm Nom. |
Conductor Tolerence ±mm |
Resistance Min. @ 20° C Ohm/mtr. |
Resistance Max. @ 20° C Ohm/mtr. |
Grade (Medium Covering) |
For Grade 2 Wires | SWG | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. Inc. | Max. OD. | Elongation% | BDV Volts | Spring Back | ||||||
8 | 4.064 | 0.043 | 0.001279 | 0.001357 | 0.092 | 4.201 | 36 | 2500 | 5.0° | 8 |
9 | 3.657 | 0.038 | 0.001580 | 0.001675 | 0.089 | 3.790 | 35 | 2500 | 5.0° | 9 |
9½ | 3.454 | 0.036 | 0.001771 | 0.001878 | 0.086 | 3.583 | 35 | 2500 | 5.0° | 9½ |
10 | 3.251 | 0.034 | 0.001999 | 0.002120 | 0.086 | 3.380 | 35 | 2500 | 5.0° | 10 |
10½ | 3.099 | 0.031 | 0.002203 | 0.002332 | 0.084 | 3.225 | 35 | 2500 | 5.0° | 10½ |
11 | 2.946 | 0.03 | 0.002436 | 0.002581 | 0.084 | 3.072 | 34 | 2500 | 5.0° | 11 |
12 | 2.642 | 0.027 | 0.003028 | 0.003209 | 0.081 | 2.764 | 34 | 2500 | 5.0° | 12 |
12½ | 2.489 | 0.025 | 0.003413 | 0.003614 | 0.079 | 2.607 | 33 | 5000 | 5.0° | 12½ |
13 | 2.337 | 0.024 | 0.003870 | 0.004102 | 0.079 | 2.455 | 33 | 5000 | 5.0° | 13 |
13½ | 2.184 | 0.024 | 0.004425 | 0.004703 | 0.077 | 2.299 | 33 | 5000 | 5.0° | 13½ |
14 | 2.032 | 0.02 | 0.005123 | 0.005421 | 0.077 | 2.147 | 33 | 5000 | 5.0° | 14 |
14½ | 1.930 | 0.02 | 0.005673 | 0.006015 | 0.075 | 2.042 | 33 | 5000 | 5.0° | 14½ |
15 | 1.829 | 0.019 | 0.006317 | 0.006698 | 0.075 | 1.941 | 33 | 5000 | 5.0° | 15 |
15½ | 1.727 | 0.018 | 0.007084 | 0.007513 | 0.073 | 1.836 | 32 | 5000 | 5.0° | 15½ |
16 | 1.626 | 0.017 | 0.007991 | 0.008476 | 0.073 | 1.735 | 32 | 5000 | 5.0° | 16 |
16½ | 1.524 | 0.016 | 0.009096 | 0.009650 | 0.071 | 1.630 | 32 | 5000 | 30 | 16½ |
17 | 1.422 | 0.015 | 0.010447 | 0.011085 | 0.071 | 1.528 | 32 | 5000 | 30 | 17 |
17½ | 1.320 | 0.013 | 0.012140 | 0.012846 | 0.069 | 1.422 | 32 | 5000 | 34 | 17½ |
18 | 1.219 | 0.013 | 0.014212 | 0.015088 | 0.067 | 1.318 | 31 | 5000 | 37 | 18 |
18½ | 1.118 | 0.011 | 0.016924 | 0.017907 | 0.065 | 1.215 | 30 | 5000 | 41 | 18½ |
19 | 1.016 | 0.0111 | 0.020449 | 0.021730 | 0.065 | 1.113 | 30 | 5000 | 41 | 19 |
19½ | 0.965 | 0.01 | 0.022692 | 0.024061 | 0.063 | 1.059 | 30 | 5000 | 45 | 19½ |
20 | 0.914 | 0.01 | 0.025267 | 0.026852 | 0.063 | 1.008 | 30 | 5000 | 45 | 20 |
20½ | 0.864 | 0.009 | 0.028305 | 0.030018 | 0.060 | 0.953 | 29 | 5000 | 48 | 20½ |
21 | 0.813 | 0.009 | 0.031926 | 0.033947 | 0.060 | 0.902 | 29 | 5000 | 48 | 21 |
21½ | 0.762 | 0.008 | 0.036384 | 0.038599 | 0.056 | 0.846 | 28 | 4900 | 43 | 21½ |
22 | 0.711 | 0.008 | 0.041729 | 0.044402 | 0.056 | 0.795 | 28 | 4900 | 43 | 22 |
22½ | 0.660 | 0.007 | 0.048489 | 0.051462 | 0.053 | 0.739 | 28 | 4800 | 47 | 22½ |
23 | 0.610 | 0.006 | 0.056850 | 0.060151 | 0.050 | 0.684 | 27 | 4800 | 50 | 23 |
23½ | 0.584 | 0.006 | 0.061971 | 0.065684 | 0.050 | 0.682 | 27 | 4800 | 50 | 23½ |
24 | 0.559 | 0.006 | 0.067576 | 0.071757 | 0.047 | 0.629 | 26 | 4600 | 44 | 24 |
25 | 0.508 | 0.006 | 0.081652 | 0.087078 | 0.047 | 0.578 | 26 | 4600 | 44 | 25 |
25½ | 0.483 | 0.005 | 0.090584 | 0.096042 | 0.045 | 0.570 | 25 | 4600 | 47 | 25½ |
26 | 0.457 | 0.005 | 0.101067 | 0.107408 | 0.045 | 0.523 | 25 | 4600 | 47 | 26 |
27 | 0.417 | 0.005 | 0.121134 | 0.129277 | 0.042 | 0.480 | 25 | 4400 | 48 | 27 |
27½ | 0.397 | 0.005 | 0.133487 | 0.142805 | 0.042 | 0.475 | 24 | 4400 | 50 | 27½ |
28 | 0.376 | 0.005 | 0.148608 | 0.159429 | 0.042 | 0.435 | 24 | 4400 | 50 | 28 |
29 | 0.345 | 0.005 | 0.176098 | 0.189827 | 0.038 | 0.401 | 23 | 4300 | 53 | 29 |
30 | 0.315 | 0.004 | 0.211987 | 0.226879 | 0.035 | 0.367 | 23 | 4100 | 55 | 30 |
31 | 0.295 | 0.004 | 0.241295 | 0.259737 | 0.035 | 0.347 | 23 | 4100 | 55 | 31 |
32 | 0.274 | 0.004 | 0.273127 | 0.301015 | 0.033 | 0.323 | 22 | 4000 | 53 | 32 |
33 | 0.254 | 0.004 | 0.324080 | 0.351104 | 0.033 | 0.303 | 22 | 4000 | 53 | 33 |
34 | 0.234 | 0.004 | 0.380835 | 0.414820 | 0.032 | 0.281 | 22 | 3900 | 56 | 34 |
35 | 0.213 | 0.003 | 0.462364 | 0.497596 | 0.029 | 0.255 | 21 | 3700 | 59 | 35 |
36 | 0.193 | 0.003 | 0.561538 | 0.607866 | 0.027 | 0.232 | 21 | 3500 | 62 | 36 |
37 | 0.173 | 0.003 | 0.636411 | 0.759307 | 0.025 | 0.210 | 20 | 3300 | 65 | 37 |
38 | 0.152 | 0.003 | 0.897900 | 0.988423 | 0.023 | 0.186 | 19 | 3200 | 67 | 38 |
Size mm Num. |
Conductor Tolerence ±mm |
Resistance Min. @ 20° C Ohm/mtr. |
Resistance Max. @ 20° C Ohm/mtr. |
Grade (Medium Covering) | For Grade 2 Wires | Size mm Num. |
|||
---|---|---|---|---|---|---|---|---|---|
Min. Inc. | Max. OD. | Elongation% | BDV Volts | Spring Back | |||||
4.000 | 0.040 | 0.001322 | 0.001399 | 0.089 | 4.133 | 35 | 2500 | 5.0 | 4.000 |
3.750 | 0.038 | 0.001503 | 0.001593 | 0.089 | 3.883 | 35 | 2500 | 5.0 | 3.750 |
3.350 | 0.034 | 0.001884 | 0.001996 | 0.086 | 3.479 | 35 | 2500 | 5.0 | 3.350 |
3.000 | 0.030 | 0.002350 | 0.002488 | 0.084 | 3.126 | 34 | 2500 | 5.0 | 3.000 |
2.800 | 0.028 | 0.002697 | 0.002856 | 0.081 | 2.922 | 34 | 2500 | 5.0 | 2.800 |
2.500 | 0.025 | 0.003384 | 0.003582 | 0.079 | 2.618 | 33 | 5000 | 5.0 | 2.500 |
2.240 | 0.022 | 0.00422 | 0.00446 | 0.077 | 2.355 | 33 | 5000 | 5.0 | 2.240 |
2.000 | 0.020 | 0.00529 | 0.00560 | 0.075 | 2.112 | 33 | 5000 | 5.0 | 2.000 |
1.900 | 0.019 | 0.00586 | 0.00620 | 0.075 | 2.012 | 33 | 5000 | 5.0 | 1.900 |
1.800 | 0.018 | 0.00653 | 0.00691 | 0.073 | 1.909 | 32 | 5000 | 5.0 | 1.800 |
1.700 | 0.017 | 0.00732 | 0.00775 | 0.073 | 1.809 | 32 | 5000 | 5.0 | 1.700 |
1.600 | 0.016 | 0.008260 | 0.00875 | 0.071 | 1.706 | 32 | 5000 | 30 | 1.600 |
1.500 | 0.015 | 0.00940 | 0.00995 | 0.071 | 1.606 | 32 | 5000 | 30 | 1.500 |
1.400 | 0.014 | 0.01079 | 0.01142 | 0.069 | 1.502 | 32 | 5000 | 34 | 1.400 |
1.320 | 0.013 | 0.01214 | 0.01285 | 0.069 | 1.422 | 32 | 5000 | 34 | 1.320 |
1.250 | 0.013 | 0.01352 | 0.01434 | 0.067 | 1.349 | 31 | 5000 | 37 | 1.250 |
1.180 | 0.012 | 0.01518 | 0.01609 | 0.067 | 1.279 | 31 | 5000 | 37 | 1.180 |
1.120 | 0.011 | 0.01686 | 0.01784 | 0.065 | 1.217 | 30 | 5000 | 41 | 1.120 |
1.060 | 0.011 | 0.01881 | 0.01994 | 0.065 | 1.157 | 30 | 5000 | 41 | 1.060 |
1.000 | 0.010 | 0.02115 | 0.02239 | 0.063 | 1.094 | 30 | 5000 | 15 | 1.000 |
0.950 | 0.010 | 0.02341 | 0.02483 | 0.063 | 0.044 | 30 | 5000 | 15 | 0.950 |
0.900 | 0.009 | 0.02611 | 0.02764 | 0.060 | 0.989 | 29 | 5000 | 18 | 0.900 |
0.850 | 0.009 | 0.02924 | 0.03103 | 0.060 | 0.939 | 29 | 5000 | 18 | 0.850 |
0.800 | 0.008 | 0.03304 | 0.03498 | 0.056 | 0.884 | 28 | 4900 | 43 | 0.800 |
0.750 | 0.008 | 0.03755 | 0.03996 | 0.056 | 0.834 | 28 | 4900 | 43 | 0.750 |
0.710 | 0.007 | 0.04196 | 0.04440 | 0.053 | 0.789 | 28 | 4800 | 47 | 0.710 |
0.670 | 0.007 | 0.04707 | 0.04992 | 0.053 | 0.749 | 28 | 4800 | 47 | 0.670 |
0.630 | 0.006 | 0.05333 | 0.05636 | 0.050 | 0.704 | 27 | 4800 | 50 | 0.630 |
0.600 | 0.006 | 0.05874 | 0.06219 | 0.050 | 0.674 | 27 | 4800 | 50 | 0.600 |
0.560 | 0.006 | 0.06734 | 0.07150 | 0.047 | 0.630 | 26 | 4600 | 44 | 0.560 |
0.500 | 0.005 | 0.08459 | 0.08956 | 0.045 | 0.566 | 25 | 4600 | 47 | 0.500 |
0.450 | 0.005 | 0.1042 | 0.1108 | 0.042 | 0.513 | 25 | 4400 | 48 | 0.450 |
0.425 | 0.005 | 0.1167 | 0.1244 | 0.042 | 0.488 | 25 | 4400 | 48 | 0.425 |
0.400 | 0.005 | 0.1315 | 0.1406 | 0.040 | 0.459 | 24 | 4400 | 50 | 0.400 |
0.375 | 0.005 | 0.1494 | 0.1603 | 0.040 | 0.343 | 24 | 4400 | 50 | 0.375 |
0.355 | 0.004 | 0.1674 | 0.1781 | 0.038 | 0.411 | 23 | 4300 | 53 | 0.355 |
0.315 | 0.004 | 0.2120 | 0.2269 | 0.035 | 0.367 | 23 | 4100 | 55 | 0.315 |
0.300 | 0.004 | 0.2334 | 0.2505 | 0.035 | 0.352 | 23 | 4100 | 55 | 0.300 |
0.280 | 0.004 | 0.2675 | 0.2881 | 0.033 | 0.329 | 22 | 4000 | 53 | 0.280 |
0.265 | 0.004 | 0.2981 | 0.3221 | 0.033 | 0.314 | 22 | 4000 | 53 | 0.265 |
0.250 | 0.004 | 0.3344 | 0.3626 | 0.032 | 0.297 | 22 | 3900 | 56 | 0.250 |
0.236 | 0.004 | 0.3745 | 0.4077 | 0.032 | 0.283 | 22 | 3900 | 56 | 0.236 |
0.212 | 0.003 | 0.4667 | 0.5024 | 0.029 | 0.254 | 21 | 3700 | 59 | 0.212 |
0.200 | 0.003 | 0.5235 | 0.5654 | 0.027 | 0.239 | 21 | 3500 | 62 | 0.200 |
0.190 | 0.003 | 0.5791 | 0.6275 | 0.027 | 0.228 | 21 | 3500 | 62 | 0.190 |
0.180 | 0.003 | 0.6442 | 0.7004 | 0.025 | 0.217 | 20 | 3300 | 65 | 0.180 |
0.170 | 0.003 | 0.7208 | 0.7868 | 0.025 | 0.205 | 20 | 3300 | 65 | 0.170 |
0.150 | 0.003 | 0.9215 | 1.0155 | 0.023 | 0.182 | 19 | 3200 | 67 | 0.150 |
Corporate office
Pandhurna: 07164-220463
Marketing office:
Indore : 0731- 2701057/4045584
Nagpur : +91 9644422346
Sales :
For MP : +91 9826079087
For Maharshtra : +91 9425460892
Rest of India and Export : +91 9644422245
Sales: sales@kunalindustriesgroup.com
Admin: kip_92@rediffmail.com